6/23/2019
HIPL Standing Calculator
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Totals
Slate Tamers                                
Match Wins 3 1 4 2 1 3 1 1 1 2 3 2 1 2 3 30
Match Loses 1 3 0 2 3 1 3 3 3 2 1 2 3 2 1 30
Game Wins 13 5 13 8 7 9 4 5 6 9 12 10 9 9 15 134
Game Loses 8 10 4 8 11 7 13 9 7 10 4 9 12 7 6 125
Chalk It Up                                
Match Wins 3 2 4 1 3 1 4 2 2 2 3 1 3 2 1 34
Match Loses 1 2 0 3 1 3 0 2 2 2 1 3 1 2 3 26
Game Wins 11 11 14 8 11 10 13 13 5 10 11 5 12 12 7 153
Game Loses 6 8 4 10 3 9 4 5 5 9 3 9 9 7 10 101
Stick Fighters                                
Match Wins 1 3 0 2 2 3 0 2 2 1 1 3 2 2 1 25
Match Loses 3 1 4 2 2 1 4 2 2 3 3 1 2 2 3 35
Game Wins 8 7 4 7 9 9 7 8 5 6 4 9 6 9 6 104
Game Loses 13 4 13 10 7 10 9 10 5 11 10 5 6 8 15 136
Pool Party                                
Match Wins 2 1 4 2 1 0 4 2 3 2 1 1 2 2 0 27
Match Loses 2 3 0 2 3 4 0 2 1 2 3 3 2 2 4 33
Game Wins 8 4 11 8 3 2 9 5 7 4 3 3 6 7 3 83
Game Loses 8 7 4 8 11 12 7 13 6 9 11 10 6 9 15 136
GO's Cobblers                                
Match Wins 2 2 0 3 2 1 2 3 1 3 3 2 2 2 4 32
Match Loses 2 2 4 1 2 3 2 1 3 1 1 2 2 2 0 28
Game Wins 8 8 5 10 7 8 7 10 4 11 10 9 7 7 15 126
Game Loses 8 11 11 8 9 12 10 5 12 6 4 10 10 12 3 131
The Replacements                                
Match Wins 1 3 0 2 3 4 2 2 3 2 1 3 2 2 3 33
Match Loses 3 1 4 2 1 0 2 2 1 2 3 1 2 2 1 27
Game Wins 6 10 4 10 11 12 11 10 12 9 4 10 10 8 10 137
Game Loses 11 5 14 7 7 2 7 8 4 4 12 3 7 9 7 107