Attempts Made On Break  
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
A M A M A M A M A M A M A M A M A M A M A M A M A M A M A M
Gary Morin 4 2 0 0 0 0 0 0 0 0 5 6 0 0 4 2 0 0 4 2 5 3 0 0 4 4 0 0 4 2 70.00%
Brian Roy c 3 1 0 0 4 4 3 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 4 3 44.44%
Pat Morin 3 3 0 0 0 0 3 0 1 1 3 1 2 0 0 0 3 2 0 0 3 3 3 3 0 0 1 0 0 0 59.09%
Barrie Miller cc 2 2 0 0 0 0 1 0 3 2 0 0 0 0 0 0 3 1 0 0 0 0 3 2 0 0 0 0 2 2 64.29%
Bret Verdrager 0 0 2 1 5 1 0 0 0 0 4 4 0 0 0 0 1 2 3 3 0 0 5 5 2 0 3 2 0 0 72.00%
Maureen Whitney 0 0 2 1 0 0 3 3 1 0 0 0 0 0 1 1 0 0 1 0 1 1 0 0 0 0 4 1 3 1 50.00%
Ed Whitney 0 0 2 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 1 0 0 0 11.11%
                                                           
Rollie Lemire 2 0 0 0 3 0 1 1 3 0 4 3 3 0 3 1 0 0 3 3 1 0 3 2 1 0 2 2 1 0 40.00%
Brian Cox  cc 2 4 2 0 0 0 2 1 2 1 1 0 3 4 3 1 0 0 0 0 3 0 1 0 4 5 2 3 0 0 76.00%
Rich O'leary 0 0 4 1 5 4 4 4 5 2 0 0 4 4 4 2 0 0 5 2 0 0 0 0 5 3 6 4 5 2 59.57%
Jeff Wright c 3 2 1 1 2 2 1 2 0 0 4 3 0 0 2 3 2 1 2 1 0 0 0 0 0 0 3 0 2 0 68.18%
Ben Slowick 2 0 1 4 3 3 0 0 0 0 2 1 3 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 0 60.00%
Liz Daly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Tony Bash 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 2 1 2 1 0 0 0 0 25.00%
                                                           
Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Brandon Lupien 2 0 2 1 1 0 3 3 0 0 2 1 0 0 1 1 0 0 2 3 1 1 2 2 0 0 3 3 3 1 72.73%
Brian Foster 3 0 0 0 3 1 0 0 0 0 0 0 6 3 4 1 1 0 2 1 1 0 0 0 0 0 3 1 2 1 32.00%
Phil Howard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Ray Trombley c 3 3 1 0 0 0 2 3 3 1 3 0 4 6 0 0 3 4 2 2 0 0 3 0 1 1 0 0 0 0 80.00%
Wayne Lupien cc 1 0 3 2 3 4 2 3 5 2 3 4 0 0 3 4 2 1 0 0 3 0 3 0 6 5 4 4 2 2 77.50%
Kathy Lupien 0 0 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 1 0 0.00%
                                                           
Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
Darin Demo 1 2 1 0 4 1 2 2 0 0 0 0 2 0 0 0 0 0 0 0 2 2 0 0 0 0 2 0 0 0 50.00%
Jerry Beaupre cc 2 2 1 0 2 1 2 0 3 2 3 2 0 0 2 0 2 0 0 0 0 0 0 0 2 3 0 0 3 3 59.09%
Alan Ledoux 0 0 0 0 0 0 1 2 0 0 2 0 1 0 1 0 1 0 2 0 2 2 1 1 0 0 1 1 1 1 53.85%
Brad Pribble 1 0 0 0 2 1 0 0 0 0 0 0 1 0 1 1 0 0 1 0 1 0 2 1 2 1 1 1 1 1 46.15%
Larry Letourneau 4 1 1 0 2 3 1 0 1 1 0 0 2 0 0 0 1 1 1 1 0 0 0 0 1 0 2 1 0 0 50.00%
Sara Parker c 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0.00%
                                                           
Donna Bernatas 1 0 0 0 2 0 2 0 2 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0.00%
Scott Edwards 2 1 2 0 0 0 0 0 3 0 0 0 2 2 4 2 0 0 0 0 4 4 0 0 3 2 0 0 3 3 60.87%
Joe Ouellette  c 0 0 0 0 1 0 2 6 0 0 0 0 4 5 3 0 0 0 2 1 1 1 0 0 1 0 3 1 3 3 85.00%
John Boothby 0 0 3 4 0 0 3 2 1 0 3 2 0 0 1 1 2 1 2 2 2 1 2 0 1 0 0 0 3 0 56.52%
Joe Swadel 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 3 3 0 0 1 1 0 0 1 0 0 0 70.00%
Justin Meaney 2 1 2 2 2 2 3 0 0 0 2 1 0 0 2 0 0 0 3 0 0 0 3 4 3 0 0 0 4 1 42.31%
Andrew Chaisson 0 0 0 0 4 1 0 0 1 0 2 1 1 3 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 54.55%
                                                           
Alan Merrill  c 3 5 2 1 0 0 3 2 0 0 0 0 2 3 3 3 0 0 3 0 1 0 3 1 0 0 2 1 0 0 72.73%
John Reguera 1 1 0 0 2 1 4 6 0 0 2 3 4 5 0 0 3 4 2 2 0 0 3 2 2 2 0 0 0 0 113.04%
Bob Olson cc 0 0 2 0 1 0 0 0 1 1 2 1 0 0 1 1 3 1 0 0 1 0 0 0 0 0 1 0 1 0 30.77%
Timothy Giglio 0 0 0 0 1 1 2 0 3 1 3 2 2 1 0 0 2 2 3 0 0 0 3 3 3 1 0 0 3 3 56.00%
Rob Alexander 3 2 3 0 0 0 2 0 3 1 0 0 3 3 1 0 0 0 0 0 3 0 0 0 3 0 0 0 0 0 28.57%
Dave Brasher 0 0 3 2 0 0 0 0 3 1 4 5 0 0 4 1 4 0 0 0 0 0 0 0 3 3 3 6 4 1 67.86%
Open 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%